|
|
||||
![]() |
||||
|
|
||||
|
|
||||
|
|
||||
| EXECUTIVE | ||||
| President |
Kim Fennell |
905-841-1123 |
||
| V.P. Hockey |
Greig Baxter |
289-221-7751 |
||
| Secretary | Kim Wessinger | 905-853-3485 | ||
| Treasurer | Mercedes Ohayon | 905-751-1390 | ||
| Registrar | Martin Harding | 416-258-1670 | ||
| Ice Director | Dave Sedore | 905-722-8745 | ||
| Equipment Director | Nancy Catenacci | 905-830-4144 | ||
| Publicity Director | John Charleson | 905-713-0221 | ||
| Fundraising Director | Mike Kensit | 905-830-1012 | ||
| Bingo Administrator | Debbie Graham | 905-775-7240 | ||
| YSE Coach Mentor | Maurice Catenacci | 416-843-5820 | ||
| Referee in Chief | Larry Hough | 905-751-8381 | ||
| AREA REPS | ||||
| Aurora Rep |
Bill Chick |
905-713-0459 | ||
| Bradford Rep |
Greg Fallis |
905-778-9230 | ||
| East Gwillimbury Rep | Jennifer McCue | 905-898-6217 | ||
| Georgina Rep | Steve Sedore | 905-476-7892 | ||
| Newmarket Rep | Blair Boston | 416-848-8552 | ||
|
|
||||